| Sign In | Join Free | My rc363.com | 
 | 
Brand Name : VEIKONG
Model Number : VFD500
Certification : CE
Place of Origin : China
MOQ : 1
Price : Negotiable
Payment Terms : L/C, T/T, Western Union
Supply Ability : 15000pcs per Month
Delivery Time : 3 days, depend on the order quantity
Packaging Details : the power less than 45kw use Carton, starting from 45kw use Wooden case
Product Name : VFD
Power : 0.75kw-710kw
Communication : modbus485/profinet/canopen
Load : ac motor
Voltage : 220v/380v
Protect level : IP20/IP65
Techincal Parameters:
| Item | Specifiation | |
| Input | Inuput Voltage | 1phase/3phase 220V:200V~240V 3 phase 380V-480V:380V~480V | 
| Allowed Voltage fluctuation range | -15%~10% | |
| Input frequency | 50Hz / 60Hz,fluctuation less than 5% | |
| Output | Output Voltage | 3phase:0~input voltage | 
| Overload capacity | General purpose application:60S for 150% of the rated current Light load application:60S for 120% of the rated current | |
| Control | Control mode | V/f control Sensorless flux vector control without PG card(SVC) Sensor speed flux vector control with PG card (VC) | 
| Operating mode | Speed control,Torque control(SVC and VC) | |
| Speed range | 1:100 (V/f) 1:200( SVC) 1:1000 (VC) | |
| Speed control accuracy | ±0.5% (V/f) ±0.2% (SVC) ±0.02% (VC) | |
| Speed response | 5Hz(V/f) 20Hz(SVC) 50Hz(VC) | |
| frequency range | 0.00~600.00Hz(V/f) 0.00~200.00Hz(SVC) 0.00~400.00Hz(VC) | |
| Input frequency resolution | Digital setting: 0.01 Hz Analog setting: maximum frequency x 0.1% | |
| Startup torque | 150%/0.5Hz(V/f) 180%/0.25Hz(SVC) 200%/0Hz(VC) | |
| Torque control accuracy | SVC:within 5Hz10%,above 5Hz5% VC:3.0% | |
| V/f curve | V / f curve type: straight line, multipoint, power function, V / f separation; Torque boost support: Automatic torque boost (factory setting), manual torque boost | |
| Frequency giving ramp | Support linear and S curve acceleration and deceleration; 4 groups of acceleration and deceleration time, setting range 0.00s ~ 60000s | |
| DC bus voltage control | Overvoltage stall control: limit the power generation of the motor by adjusting the output frequency to avoid skipping the voltage fault; 
 Undervoltage stall control: control the power consumption of the motor by adjusting the output frequency to avoid yaw failure 
 VdcMax Control: Limit the amount of power generated by the motor by adjusting the output frequency to avoid over-voltage trip; VdcMin control: Control the power consumption of the motor by adjusting the output frequency, to avoid jump undervoltage fault | |
| Carrier frequency | 1kHz~12kHz(Varies depending on the type) | |
| Startup method | Direct start (can be superimposed DC brake); speed tracking start | |
| Stop method | Deceleration stop (can be superimposed DC braking); free to stop | |
| Maincontrol function | Jog control, droop control, up to 16-speed operation, dangerous speed avoidance, swing frequency operation, acceleration and deceleration time switching, VF separation, over excitation braking, process PID control, sleep and wake-up function, built-in simple PLC logic, virtual Input and output terminals, built-in delay unit, built-in comparison unit and logic unit, parameter backup and recovery, perfect fault record,fault reset, two groups of motor parametersfreeswitching, software swap output wiring, terminals UP / DOWN | |
| Function | Keypad | LED Digital keyboard and LCD keypad(option) | 
| Communication | Standard: MODBUS communication CAN OPEN AND PROFINET( IN DEVELOPMENT) | |
| PG card | Incremental Encoder Interface Card (Differential Output and Open Collector), Rotary transformer Card | |
| Input terminal | Standard: 5 digital input terminals, one of which supports high-speed pulse input up to 50kHz; 2 analog input terminals, support 0 ~ 10V voltage input or 0 ~ 20mA current input; Option card: 4 digital input terminals 2 analog input terminals.support-10V-+10V voltage input | |
| Output terminal | standard: 1 digital output terminal; 1 high-speed pulse output terminal (open collector type), support 0 ~ 50kHz square wave signal output; 1 relay output terminal(second relay is an option ) 2 analog output terminals, support 0 ~ 20mA current output or 0 ~ 10V voltage output; Option card: 4 digital output terminals | |
| Protection | Refer to Chapter 6 "Troubleshooting and Countermeasures" for the protection function | |
| Environment | Installation location | Indoor, no direct sunlight, dust, corrosive gas, combustible gas, oil smoke, vapor, drip or salt. | 
| Altitude | 0-3000m.inverter will be derated if altitude higher than1000m and rated output current will reduce by 1% if altitude increase by 100m | |
| Ambient temperature | -10°C~ +40°C,maximum 50°C (derated if the ambient temperature is between 40°C and 50°C)Rated output current decrease by 1.5% if temperature increase by 1°C | |
| Humidity | Less than 95%RH, without condensing | |
| Vibration | Less than 5.9 m/s2 (0.6 g) | |
| Storage temperature | -20°C ~ +60°C | |
| Others | Installation | Wall-mounted, floor-controlled cabinet, transmural | 
| Protection level | IP20 | |
| cooling method | Forced air cooling | |
| EMC | CE ROHS | Internal EMC filter Complies with EN61800-3 Category C3 3rd Environment | 
VEIKONG VFD application:

VEIKONG VFD replace famous brands
Mode Range
| Model | Power capacity (KVA) | Input current (A) | Output current(A) | Adaptable Motor (KW) | SIZE | Brake Unit | |
| Heavy load | Light load | ||||||
| Three phase: 380-480V,50/60Hz | |||||||
| VFD500-R75GT4B | 1.5 | 3.4 | 2.5 | 4.2 | 0.75 | SIZE A | Internal | 
| VFD500-1R5GT4B | 3 | 5 | 4.2 | 5.6 | 1.5 | ||
| VFD500-2R2GT4B | 4 | 5.8 | 5.6 | 9.4 | 2.2 | ||
| VFD500-4R0G/5R5PT4B | 5.9 | 10.5 | 9.4 | 13.0 | 3.7 | ||
| VFD500-5R5G/7R5PT4B | 8.9 | 14.6 | 13.0 | 17.0 | 5.5 | SIZE B | |
| VFD500-7R5G/011PT4B | 11 | 20.5 | 17.0 | 23.0 | 7.5 | ||
| VFD500-011G/015PT4B | 17 | 26.0 | 25.0 | 31.0 | 11 | SIZE C | Internal | 
| VFD500-015G/018PT4B | 21 | 35.0 | 32.0 | 37.0 | 15 | ||
| VFD500-018G/022PT4B | 24 | 38.5 | 37.0 | 45.0 | 18.5 | SIZE D | |
| VFD500-022G/030PT4B | 30 | 46.5 | 45.0 | 57.0 | 22 | ||
| VFD500-030G/037PT4 | 40 | 62.0 | 60.0 | 75.0 | 30 | SIZE E | option | 
| VFD500-037G/045PT4 | 50 | 76.0 | 75.0 | 87.0 | 37 | ||
| VFD500-045G/055PT4 | 60 | 92.0 | 90.0 | 110.0 | 45 | SIZE F | |
| VFD500-055G/075PT4 | 75 | 113.0 | 110.0 | 135.0 | 55 | ||
| VFD500-075G/090PT4 | 104 | 157.0 | 152.0 | 165.0 | 75 | SIZE G | |
| VFD500-090G/110PT4 | 112 | 170.0 | 176.0 | 210.0 | 90 | External | |
| VFD500-110G/132PT4 | 145 | 220.0 | 210.0 | 253.0 | 110 | SIZE H | |
| VFD500-132G/160PT4 | 170 | 258.0 | 253.0 | 304.0 | 132 | SIZE I | |
| VFD500-160G/185PT4 | 210 | 320.0 | 304.0 | 360.0 | 160 | ||
| VFD500-185G/200PT4 | 245 | 372.0 | 360.0 | 380.0 | 185 | SIZE J | |
| VFD500-200G/220PT4 | 250 | 380.0 | 380.0 | 426.0 | 200 | ||
| VFD500-220G/250PT4 | 280 | 425.0 | 426.0 | 465.0 | 220 | SIZE K | |
| VFD500-250G/280PT4 | 315 | 479.0 | 465.0 | 520.0 | 250 | ||
| VFD500-280G/315PT4 | 350 | 532.0 | 520.0 | 585.0 | 280 | SIZE L | |
| VFD500-315G/355PT4 | 385 | 585.0 | 585.0 | 650.0 | 315 | ||
| VFD500-355G/400PT4 | 420 | 638.0 | 650.0 | 725.0 | 355 | SIZE M | |
| VFD500-400G/450PT4 | 470 | 714.0 | 725.0 | 820.0 | 400 | ||
| VFD500-450G/500PT4 | 530 | 800.0 | 820.0 | / | 450 | SIZE N | |
| VFD500-500G/560PT4 | 580 | 880.0 | 900.0 | / | 500 | ||
| VFD500-560G/630PT4 | 630 | 950.0 | 980.0 | / | 560 | SIZE O | |
| VFD500-630GT4 | 710 | 1080 | 1120. | / | 630 | SIZE O | |
| VFD500-710GT4 | 790 | 1200 | 1260 | / | 710 | SIZE O | |
| Single phase :220V ,50/60HZ | |||||||
| VFD500-R40GS2 | 1.3 | 6.0 | 3.2 | 5.6 | 0.4 | SIZE A | Inbuilt | 
| VFD500-R75GS2 | 2.4 | 11.0 | 5.6 | 8.0 | 0.75 | SIZE A | |
| VFD500-1R5GS2 | 3.5 | 15.0 | 8.0 | 10.6 | 1.5 | SIZE A | |
| VFD500-2R2GS2 | 5.5 | 25.0 | 10.6 | 14.0 | 2.2 | SIZE A | |
| VFD500-4R0GS2 | 7.7 | 35.0 | 17.0 | 23.0 | 4.0 | SIZE B | |
| VFD500-5R5GS2 | 8.9 | 53.0 | 25.0 | 31.0 | 5.5 | SIZE C | |
| VFD500-7R5GS2 | 11 | 67.0 | 32.0 | 37.0 | 7.5 | SIZE C | |
  
|   | 
| 0.4KW To 710KW Variable Speed Drive Inverter VFD Vector Control Images | 
 Universal Purpose Variable Frequency Drive For 3 Phase Motor With GPRS
                                                                                    
                        
                        
                        
                                                            Universal Purpose Variable Frequency Drive For 3 Phase Motor With GPRS
                                                    
                        
                     IGBTs Variable Speed Drive Inverter 22KW 30KW 37KW 480V VFD Three Phase
                                                                                    
                        
                        
                        
                                                            IGBTs Variable Speed Drive Inverter 22KW 30KW 37KW 480V VFD Three Phase
                                                    
                        
                     IP65 Variable Frequency Inverters Energy Saving Waterproof Models
                                                                                    
                        
                        
                        
                                                            IP65 Variable Frequency Inverters Energy Saving Waterproof Models
                                                    
                        
                     Rich Expansion Function Variable Frequency Inverters 380V-480V With GPRS
                                                                                    
                        
                        
                        
                                                            Rich Expansion Function Variable Frequency Inverters 380V-480V With GPRS
                                                    
                        
                     Veikong VFD 500 45kw Variable Frequency Inverters 3 phase Ac Drive
                                                                                    
                        
                        
                        
                                                            Veikong VFD 500 45kw Variable Frequency Inverters 3 phase Ac Drive
                                                    
                        
                     Tension Control 3 Phase AC Inverter 75KW 100hp VFD Device
                                                                                    
                        
                        
                        
                                                            Tension Control 3 Phase AC Inverter 75KW 100hp VFD Device
                                                    
                        
                     380V 440V 18.5KW 22KW Vfd Frequency Converter For Injection Machine
                                                                                    
                        
                        
                        
                                                            380V 440V 18.5KW 22KW Vfd Frequency Converter For Injection Machine
                                                    
                        
                     220V 0.75 KW Vfd Induction Motor Vfd Unit Three Input Three Output
                                                                                    
                        
                        
                        
                                                            220V 0.75 KW Vfd Induction Motor Vfd Unit Three Input Three Output
                                                    
                        
                     220V 2.2KW 4KW Vfd Ac Drive Inverter With LED LCD Display
                                                                                    
                        
                        
                        
                                                            220V 2.2KW 4KW Vfd Ac Drive Inverter With LED LCD Display
                                                    
                        
                     220V 5.5KW 7.5KW 25A 32A Variable Frequency Inverters Triple Output
                                                                                    
                        
                        
                        
                                                            220V 5.5KW 7.5KW 25A 32A Variable Frequency Inverters Triple Output